Hermetic

Simple, pay-as-you-go pricing

No subscriptions. Add funds, use them whenever you want.

Pay as you go

$0 to start

  • Sign up free
  • Pay only for compute
  • No monthly fees
Get started

Scale

$200

  • For production workloads
  • Funds never expire
  • All cloud regions
  • Priority support

Compute rates

Billed per minute, 1-minute minimum. Spot instances save 80%.

Instance GPU vCPUs Memory On-demand Spot
GPU instances
p5.48xlarge 8x H100 80GB 192 2 TB $275.22/hr $55.04/hr
p4de.24xlarge 8x A100 80GB 96 1.1 TB $137.22/hr $27.44/hr
p3.16xlarge 8x V100 16GB 64 488 GB $122.40/hr $24.48/hr
p4d.24xlarge 8x A100 40GB 96 1.1 TB $109.80/hr $21.96/hr
g5.48xlarge 8x A10G 24GB 192 768 GB $81.42/hr $16.28/hr
p3.8xlarge 4x V100 16GB 32 244 GB $61.20/hr $12.24/hr
g5.24xlarge 4x A10G 24GB 96 384 GB $40.74/hr $8.15/hr
g5.12xlarge 4x A10G 24GB 48 192 GB $28.38/hr $5.68/hr
g4dn.12xlarge 4x T4 16GB 48 192 GB $19.56/hr $3.91/hr
p3.2xlarge 1x V100 16GB 8 61 GB $15.30/hr $3.06/hr
g5.xlarge 1x A10G 24GB 4 16 GB $5.04/hr $1.01/hr
g4dn.xlarge 1x T4 16GB 4 16 GB $2.64/hr $0.53/hr
CPU instances
m5.24xlarge 96 384 GB $23.04/hr $4.61/hr
c5.24xlarge 96 192 GB $20.40/hr $4.08/hr
c5.18xlarge 72 144 GB $15.30/hr $3.06/hr
m5.12xlarge 48 192 GB $11.52/hr $2.30/hr
c5.9xlarge 36 72 GB $7.68/hr $1.54/hr
m5.4xlarge 16 64 GB $3.84/hr $0.77/hr
c5.4xlarge 16 32 GB $3.42/hr $0.68/hr
m5.2xlarge 8 32 GB $1.92/hr $0.38/hr
c5.2xlarge 8 16 GB $1.68/hr $0.34/hr
m5.xlarge 4 16 GB $0.96/hr $0.19/hr
c5.xlarge 4 8 GB $0.84/hr $0.17/hr
1 credit = $0.01 Minimum charge: 1 minute Spot: 80% off on-demand (subject to availability)